
Company Type:Buyer Update Time:2026-03-02 poland, All year 2017 Buyer Transaction record 235 item
HScode 227
Times 235
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | poland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | HORIZONT ROLOS SP Z O O ![]() |
||
| Import country | poland | ||
| City | Wyszkow | ||
| Import amount | 17876000 PLN | ||
| Employees | 116 | ||
| URL | - | ||
| Phone | +48 297430213 | ||
| Fax | +48 297423675 | ||
| Contact | Olech Izabella Maria | ||
| Position | President of the Board | ||
-
227HS Code
-
235Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392410 | - | - | - | ||
| 2017 | 392510 | - | - | - | ||
| 2017 | 392590 | - | - | - | ||
| 2017 | 392640 | - | - | - | ||
| 2017 | 392310 | - | - | - | ||
| 2017 | 845612 | - | - | - | ||
| 2017 | 880520 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851762 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail